PRICES
| SERVICES | PRICE | 
|---|---|
| GENERAL DENTISTRY | |
| Anesthesia | free of charge | 
| Dental check-ups | 300 PLN | 
| Lamp whitening | 1800 PLN | 
| Light-cured filling | 390-500 PLN | 
| Milk tooth filling | 200-300 PLN | 
| Overlay whitening | 1150PLN | 
| Dead tooth whitening | First visit – 300PLN, Medicine swap –250PLN | 
| Filling in tooth after root canal filling | 700 PLN | 
| Sealing teeth | 170 PLN | 
| Teeth scaling and plaque removal | 400 PLN (Anesthesia +100 PLN) | 
| Teeth splinting | Cost per tooth – 150PLN | 
| Treatment plan and cost analysis | 300 PLN | 
| PROSTHODONTICS | |
| Tooth reconstruction with fiberglass insert | 550-690 PLN | 
| Porcelain crown on metal base | 1700 PLN | 
| Porcelain crown on LAVA zirkon base | 2550 PLN | 
| Full ceramic crown | 2550 PLN | 
| Composite veneer | 1200 PLN | 
| Porcelain Veneers | 2550 PLN | 
| Porcelain Veneers PREMIUM | 2750 PLN | 
| Bonding | 900-1200 PLN | 
| Ceramic onlay | 2050 PLN | 
| Ceramic endocrown | 2050 PLN | 
| Single-point fiberglass bridge | 1900 PLN | 
| Skeletal denture | 3000 PLN | 
| Acetyl denture | 2700 PLN | 
| Acrylic denture | 1600 PLN | 
| Additional denture reinforcement | 400 PLN | 
| Denture relining | 700 PLN | 
| Relaxation splint | 700 PLN | 
| Removing crown or a bridge | 200 PLN | 
| Retention elements such as a latch | 400-800 PLN | 
| Deprogramator | 750 PLN | 
| MAGO splint | 2650 PLN | 
| ROOT CANAL TREATMENT | |
| Microscope aided treatment – incisors, canines | 1550 PLN | 
| Microscope aided treatment – premolars | 1600-1900 PLN | 
| Microscope aided treatment – molars | 1900-2300 PLN | 
| Perforation treatment using MTA | 300 PLN | 
| Extracting a broken dental tools | 300-1000 PLN | 
| Nerve pulp devitalisation | 250 PLN | 
| Baby tooth treatemnt | 500 PLN | 
| X-Ray | 50 PLN (or free if part of a treatment) | 
| IMPLANTOLOGY | |
| Dental implant related consultation | 300 PLN | 
| Dental implantation surgery | 3000 PLN | 
| Implant-based tooth restoration: – titanium core crown o with an individual connector | 3100 PLN | 
| Implant-based tooth restoration: – zirconium core crown o with an individual connector | 3700 PLN | 
| Surgical guide | 470 PLN | 
| Sinus lift traditional (open) method | 3500-5000 PLN | 
| Sinus lift with crestal (closed) method | 3000-4200 PLN | 
| Augmentation during implantation surgery | from 2000 PLN | 
| Augmentation as a single procedure | 2500-5000 PLN | 
| PRF with surgery | + 400 PLN | 
| Dentures on implants | from 18.000 PLN | 
| fixed teeth on 4 implants | from 40.000 PLN (surgical and prosthetic part) | 
| fixed teeth on 6 implants | from 50.000 PLN (surgical and prosthetic part) | 
| ORTHODONCY | |
| Orthodontic Checkups | 300 PLN | 
| Orthodontic treatment using aligners plan | 1800 PLN | 
| Orthodontic Aligners treatment | 8000-18400 PLN | 
| Orthodontic checkup with fixed braces | 360 PLN | 
| Orthodontic checkup with additional braces | 400 PLN | 
| Brace removal | 480 PLN | 
| Retainer | 490 zł per bracket | 
| Microimplant | 750 PLN | 
| SURGERY | |
| Tooth extraction | 500-800 PLN | 
| Tooth extraction with stitching | 550-850 PLN | 
| Retained tooth extraction | 700-1000 PLN | 
| Tooth extraction with Platelet Rich Fibrin (PRF) | 700-900 PLN | 
| Retained tooth extraction with Platelet Rich Fibrin (PRF) | 1200-1600 PLN | 
| Single root tooth resection | 1500 PLN | 
| Multi-root tooth resection | 1600-2000 PLN | 
| Hemisection, premolarization | 1500 PLN | 
| Undercutting of the tongue or upper lip knot | 750 PLN | 
| Oral-sinus surgery | 1000- 1200 PLN | 
| Incision of an abscess with drainage | 250 PLN | 
| Surgical crown extension | 600 PLN | 
| Dentures (using 2 implants) | from 18.000 PLN | 
| Dentures (using 4 implants) | from 27.000 PLN | 
| DENTAL X-RAYS | |
| Pantomographic image | 100 PLN | 
| Cephalometric image | 100 PLN | 
| Upper jaw tomography | 270 PLN | 
| Lower jaw tomography | 270 PLN | 
| Upper and lower jaw tomography | 380 PLN | 
| Sinus tomography | 380 PLN | 
| TMJ tomography | 420 PLN | 
| Full mouth reconstruction plan | from 3000 PLN | 
| The prices given are indicative and may change depending on the extent and complexity of the treatmen | 
General dentistry
| Services | Price | 
|---|---|
| Anesthesia | free of charge | 
| Dental check-ups | 100 PLN | 
| Light-cured filling | 200-350 PLN | 
| Root canal filling | 300-500 PLN | 
| Milk tooth filling | 150-200 PLN | 
| Teeth scaling and plaque removal | 330 PLN | 
| Sealing teeth | 120 PLN | 
| Overlay whitening | 1000 PLN | 
| Lamp whitening | 1300 PLN | 
| Dead tooth whitening | First visit – 200PLN, Medicine swap – 100PLN | 
| Composite veneer | 550 PLN | 
| Teeth splinting | Cost per tooth – 100PLN | 
| Treatment plan and cost analysis | 200 PLN | 
Prosthodontics
| Services | Price | 
|---|---|
| Tooth reconstruction with fiberglass insert | 350-450 PLN | 
| Porcelain crown on metal base | 950 PLN | 
| Porcelain crown on LAVA zirkon base | 1800 PLN | 
| Full ceramic crown | 1700 PLN | 
| Porcelain Veneers | 1700 PLN | 
| Bonding | 500-1000 PLN | 
| Ceramic onlay | 1500 PLN | 
| Ceramic endocrown | 1500 PLN | 
| Single-point fiberglass bridge | 1400 PLN | 
| Skeletal denture | 1900 PLN | 
| Acetyl denture | 1500 PLN | 
| Acrylic denture | 1000 PLN | 
| Additional denture reinforcement | 300 PLN | 
| Denture relining | 400-500 PLN | 
| Relaxation splint | 300-500 PLN | 
| Removing crown or a bridge | 100 PLN | 
| Retention elements such as a latch | 400-800 PLN | 
| Deprogramator | 600 PLN | 
Root canal treatment
| Services | Price | 
|---|---|
| Microscope aided treatment – incisors, canines | 900 PLN | 
| Microscope aided treatment – premolars | 1000-1200 PLN | 
| Microscope aided treatment – molars | 1300-1500 PLN | 
| Perforation treatment using MTA | 150-250 PLN | 
| Extracting a broken dental tools | 200-300 PLN | 
| Nerve pulp devitalisation | 100 PLN | 
| Baby tooth treatemnt | 300 PLN | 
| X-Ray | 20 PLN (or free if part of a treatment) | 
Implantology
| Services | Price | 
|---|---|
| Dental implant related consultation | 150 PLN | 
| Dental implantation surgery | 2800 PLN | 
| Implant-based tooth restoration: - titanium core crown o with an individual connector - korona na podbudowie tytanowej na łączniku indywidualnym | 2800 PLN | 
| Implant-based tooth restoration: - zirconium core crown o with an individual connector | 3500 PLN | 
| Sinus lift traditional (open) method | 3500-5000 PLN | 
| Sinus lift with crestal (closed) method | 1700-2700 PLN | 
| Augmentation during implantation surgery | 1000-2000 PLN | 
| Augmentation as a single procedure | 1800-3000 PLN | 
| PRF with surgery | + 300 PLN | 
Orthodoncy
| Services | Price | 
|---|---|
| Surgical crown extension | 200 PLN | 
| Fixing esthetic braces (6-6 bands) | 2000 PLN per bracket | 
| Fixing esthetic braces (6-6 bands) | 2700 PLN per bracket | 
| Fitting self-ligating metal braces (6-6 bands) | 2500 PLN per bracket | 
| Fitting self-ligating metal braces (6-6 bands) | 3500 PLN per bracket | 
| ALF braces | 1500 PLN | 
| Orthodontic treatment using aligners plan | 1600 PLN | 
| Orthodontic Aligners treatment | 5400-14300 PLN | 
| GMD braces | 1500 PLN | 
| Palatal braces | 900 PLN | 
| Additional molar band | 230 PLN | 
| Emergency visit (band adjustment etc.) | 80 PLN | 
| Orthodontic checkup with ALF, FMD or palatal braces | 170 PLN | 
| Orthodontic checkup with fixed braces | 220 PLN | 
| Orthodontic checkup with additional braces | 270 PLN | 
| Button | 100 PLN | 
| Removable braces for children | 600-1000 PLN | 
| Orthodontic checkup with removable braces | 120 PLN | 
| Brace removal | 350 PLN | 
| Retainer | 330 zł per bracket | 
| Continuing treatment from another facility | 500 PLN | 
| Microimplant | 600 PLN | 
Surgery
| Services | Price | 
|---|---|
| Tooth extraction | 300-500 PLN | 
| Tooth extraction with stitching | 350-550 PLN | 
| Retained tooth extraction | 500-800 PLN | 
| Baby tooth extraction | 150 PLN | 
| Tooth extraction with Platelet Rich Fibrin (PRF) | 600-800 PLN | 
| Retained tooth extraction with Platelet Rich Fibrin (PRF) | 800-1200 PLN | 
| Single root tooth resection | 1200-1800 PLN | 
| Multi-root tooth resection | 1200-1800 PLN | 
| Hemisection, premolarization | 1000 PLN | 
| Undercutting of the tongue or upper lip knot | 300 PLN | 
| Oral-sinus surgery | 700-1000 PLN | 
| Incision of an abscess with drainage | 100 PLN | 
| Surgical crown extension | 200-400 PLN | 
Dental X-rays
| Usługa | Cena | 
|---|---|
| Pantomographic image | 100 PLN | 
| Cephalometric image | 100 PLN | 
| Upper jaw tomography | 250 PLN | 
| Lower jaw tomography | 250 PLN | 
| Upper and lower jaw tomography | 350 PLN | 
| Sinus tomography | 350 PLN |